You have no time for exercise. You can’t continue severe training.
MOTECARE provides you with relaxing and efficient muscle training while you do other things.
You can lead a normal life, work, do household chores, and go out while using MOTECARE.
Simple operation and comfortable attachment mean you can use MOTECARE anytime, anywhere.
In pursuit of the essence of muscle training effects.


Muscle contraction by low-frequency electrical stimulation.
An EMS (electrical muscle stimulation) device is an exercise machine that contracts muscles by means of low frequency electrical stimulation.
Rather than the brain transmitting signals to the muscles, the device transmits electric signals directly to the muscles.
The wide electrode surface area means that a wider area of your body is stimulated.




MOTECARE is a user-friendly cordless rechargeable system.
MOTECARE is rechargeable,* with a built-in lithium-ion battery. Because the controller is built into the thin, cordless main unit, the MOTECARE provides simple and easy training anytime, anywhere.
* It can be recharged about 500 times. This is an approximation based on our test results.

MOTECARE is made of a thin, soft silicon material, and fits perfectly to your body.
The main unit is made of a thin, soft silicon material.
MOTECARE does not shift easily when you move, and fits comfortably so that you are not even aware you are wearing it.

A versatile range of training patterns and strength levels
MOTECARE provides hands-free training that automatically switches between finely tuned vibration patterns, preventing muscle habituation and providing effective training.




Experience enhanced functions, including new training patterns and 20 strength levels that provide intense training.
Balanced mode
Balances powerful development of both outer and inner muscles.

Training steps | Stimulating frequency types | Power levels | Training time |
---|---|---|---|
20 steps | 34 types | 20 levels | 20 minutes |


Outer muscle mode
Intensively develops outer muscles similarly to Kaatsu Training.

Training steps | Stimulating frequency types | Power levels | Training time |
---|---|---|---|
15 steps | 28 types | 20 levels | 10 minutes |


Inner muscle mode
Intensively develops inner muscles similarly to core training.

Training steps | Stimulating frequency types | Power levels | Training time |
---|---|---|---|
10 steps | 21 types | 20 levels | 10 minutes |


A fitting belt that supports EMS exercise is also included.* Supported size: 60 to 110 cm

Major specifications | ||||
Main unit | Model | MXES-R400PR | ||
---|---|---|---|---|
Number of electrodes | 4 | |||
JAN code | 4902580757328 | |||
External dimensions | 165 (width) x 165 (height) x 13.0 (thickness) mm | |||
Weight | About 62 g | |||
Input voltage/current | 5 V DC/Max. 100 mA | |||
Built-in battery | Lithium-ion battery (3.7 V/60 mAh) | |||
Charging time | About 1 hour 40 minutes (10 to 35°C) | |||
Gel pad | Dimensions | 56.5 (width) x 56.4 (height) x 0.85 (thickness) mm/1 piece | ||
Weight | About 3 g/1 piece (excluding the film) | |||
Quantity | 4 pieces | |||
Material | Hydrogel | |||
Power supply adapter | Input | 100 to 240 V AC, 50/60 Hz | ||
Output | 5 V DC/Max. 1 A | |||
Accessories | 4-electrode gel pad x 4 (1 set), protective sheet x 1, fitting belt x 1, carrying pouch x 1, power supply adapter x 1, charging cable x 1 (about 50 cm), user manual | |||
* The external dimensions and weight of the main unit are values obtained when the gel pads are not attached. * The names, logos, and service marks are trademarks or registered trademarks of Maxell and other companies. * Training results vary between individuals. |


Replacement gel pads | |||
Applicable model: MXES-R400 | |||
---|---|---|---|
Applicable model | Quantity | Model | JAN code |
MXES-R400 | 2 sets (8 pieces) | MXES-400GEL2P | 4902580755867 |
1 set (4 pieces) | MXES-400GEL1P | 4902580755850 |




Intensively develops abdominal, thigh, and waist muscles.
-
Around the abdomen -
Thighs -
Around the waist
Fifteen versatile training patterns and fifteen power levels


Major specifications | ||||
Main unit | Main unit | |||
---|---|---|---|---|
Model | MXES-R400YG | |||
Number of electrodes | 4 | |||
JAN code | 4902580755737 | |||
External dimensions | 165 (width) x 165 (height) x 10.5 (thickness) mm | |||
Weight | About 61 g | |||
Input voltage/current | 5 V DC/Max. 100 mA | |||
Built-in battery | Lithium-ion battery (3.7 V/60 mAh (222 mWh)) | |||
Charging time | About 1 hour (10 to 35°C) | |||
Gel pad | Gel pad | |||
Dimensions | 56.5 (width) x 56.4 (height) x 0.85 (thickness) mm/1 piece | |||
Weight | About 3 g/1 piece | |||
Quantity | 4 pieces | |||
Material | Hydrogel | |||
Power supply adapter | Power supply adapter | |||
Input | 100 to 240 V AC, 50/60 Hz | |||
Output | 5 V DC/Max. 1 A | |||
Accessories | Accessories | |||
Gel pad x 1 set, protective sheet x 1, power supply adapter x 1, charging cable x 1 (about 50 cm), user manual | ||||
* The external dimensions and weight of the main unit are values obtained when the gel pads are not attached. * The names, logos, and service marks are trademarks or registered trademarks of Maxell and other companies. * Training results vary between individuals. |


Replacement gel pads | ||||
Applicable model: MXES-R400 | ||||
---|---|---|---|---|
Applicable model | Quantity | Model | JAN code | |
MXES-R400 | 2 sets (8 pieces) | MXES-400GEL2P | 4902580755867 | |
1 set (4 pieces) | MXES-400GEL1P | 4902580755850 |





Intensively develops the upper arms, flanks, and hips.
-
Upper arms -
Flanks -
Hips
Fifteen versatile training patterns and fifteen power levels


Major specifications | ||||
Main unit | Main unit | |||
---|---|---|---|---|
Model | MXES-R200YG | |||
Number of electrodes | 2 | |||
JAN code | 4902580755744 | |||
External dimensions | 225.5 (width) x 65.5 (height) x 10.5 (thickness) mm | |||
Weight | About 40 g | |||
Input voltage/current | 5 V DC/Max. 100 mA | |||
Built-in battery | Lithium-ion battery (3.7 V/60 mAh (222 mWh)) | |||
Charging time | About 1 hour (10 to 35°C) | |||
Gel pad | Gel pad | |||
Dimensions | 82.2 (width) x 51.8 (height) x 0.85 (thickness) mm/1 piece | |||
Weight | About 5 g/1 piece | |||
Quantity | 2 pieces | |||
Material | Hydrogel | |||
Power supply adapter | Power supply adapter | |||
Input | 100 to 240 V AC, 50/60 Hz | |||
Output | 5 V DC/Max. 1 A | |||
Accessories | Accessories | |||
Gel pad x 1 set, protective sheet x 1, power supply adapter x 1, charging cable x 1 (about 50 cm), user manual | ||||
* The external dimensions and weight of the main unit are values obtained when the gel pads are not attached. * The names, logos, and service marks are trademarks or registered trademarks of Maxell and other companies. * Training results vary between individuals. |


Replacement gel pads | ||||
Applicable model: MXES-R200 | ||||
---|---|---|---|---|
Applicable model | Quantity | Model | JAN code | |
MXES-R200 | 2 sets (4 pieces) | MXES-200GEL2P | 4902580755843 | |
1 set (2 pieces) | MXES-200GEL1P | 4902580755836 |




Three-way exercise concentrating on the waist or hip line.
mode A


Simultaneously exercises the waste and hips
Psoas major, gluteus maximus, oblique abdominal, transverse abdominal, and hamstring muscles
mode B


Exercise concentrating on the waist
Rectus abdominis, oblique abdominal, and transverse abdominal muscles
mode C


Exercise concentrating on the hips
Gluteus maximus and hamstring muscles
Fifteen versatile training patterns and fifteen power levels


Major specifications | ||||
Main unit | Main unit | |||
---|---|---|---|---|
Model | MXES-H600YG | External dimensions | 580 (width) x 340 (height) x 17.4 (thickness) mm | |
Number of electrodes | 6 | Weight | About 170 g (gel pad not installed) | |
JAN code | 4902580756512 | Input voltage/current | 5 V DC/Max. 110 mA | |
Built-in battery | Lithium-ion battery (3.7 V/200 mAh) | |||
Charging time | About 3 hours (10 to 35°C) | |||
Gel pad | Gel pad | |||
Dimensions | 51.8 (height) x 82.2 (width) x 0.85 (thickness) mm/1 piece | Quantity | 6 pieces | |
Weight | About 5 g/1 piece (excluding the film) | Material | Hydrogel | |
Power supply adapter | Power supply adapter | |||
Input | 100 to 240 V AC, 50/60 Hz, 0.2 A | |||
Output | 5 V DC/1.0 A | |||
Accessories | Accessories | |||
Gel pad x 1 set (6 pieces), protective sheet x 6, power supply adapter x 1, charging cable x 1 (about 50 cm), user manual | ||||
* The external dimensions and weight of the main unit are values obtained when the gel pads are not attached. * The names, logos, and service marks are trademarks or registered trademarks of Maxell and other companies. * Training results vary between individuals. |


Replacement gel pads | |||
Applicable model: MXES-H600 | |||
---|---|---|---|
Applicable model | Quantity | Model | JAN code |
MXES-H600 | 1 set (6 pieces) | MXES-600GEL1P | 4902580756529 |
2 sets (12 pieces) | MXES-600GEL2P | 4902580756536 |
-
How many times can I use the product per day?
-
You can use it twice per day for each location. When using the product in the same location, allow about a one-hour interval before using it again. Otherwise, muscle fatigue may occur.
If you feel any irregularity in your body or skin, stop using the product immediately and consult a doctor.
-
Can the product be used anywhere on the body?
-
Do not use this product close to your heart, head and face, eyes, around your neck, and in your genital area.
Failure to do so may result in an accident or poor health.
-
Is this product available for use in pregnancy?
-
Please consult a doctor.
If any of the following conditions apply to you, consult a doctor before using this product:
(1) acute disease;
(2) malignant tumor;
(3) infectious disease;
(4) pregnancy, menstruation, or immediately after having given birth;
(5) cardiac disorder;
(6) fever;
(7) slight anemia;
(8) abnormality (infection, wound, etc.) in the skin of the area to be exercised;
(9) abnormal blood pressure;
(10) when requiring rest or when feeling very ill;
(11) acute pain disorder such as spine fracture, ligament rapture, or torn muscle;
(12) perceptual disorder due to severe peripheral circulatory failure such as diabetes;
(13) cosmetic surgery or breast implants;
(14) feelings of physical discomfort other than the above.
-
What strength level is suitable?
-
Set the strength level low when using this product for the first time. When you become accustomed to the lower levels, gradually increase the strength level.
-
Is the battery replaceable?
-
Battery replacement is not supported. Although in general the battery can be charged up to about 500 times, this does not mean that the product will become unusable immediately beyond this count.